Ordo Code
Model | SMF-Y-25P | SMFY-40S | SMF-Y-50S | SMF-Y-62S | SMF-Y-76S | |
Opus Pressura | 0.3-0.7Mpa | |||||
Probatur Pressura | 1.0MPa | |||||
Temperature | -5~60℃ | |||||
Relativum Temperature | ≤80% | |||||
Medium | Air | |||||
Voltage | AC110V/AC220V/DC24V | |||||
Membrana Service Vita | Plus quam I decies centena tempora | |||||
Intra Nominal Diameter (mm') | 25 | 40 | 50 | 62 | 76 | |
Portus Location | G1 | G1 1/2 | G2 | G2 1/4 | G2 1/2 | |
Materia | Corpus | Aluminium Alloy | ||||
Sigillum | NBR | |||||
Coil Power | 20VA |
Dimension
Model | A | B | C | D |
SMF-Y-50S | 179 | 118 | 61 | 89.5 |
SMF-Y-62S | 208 | 146 | 76 | 104 |
SMF-Y-76S | 228 | 161 | 90 | 113.5 |